Parameters
| pH measuring range | 0.0~14.00 |
| pH resolution | 0.01 |
| pH accuracy | ±0.02 |
| pH correction | 4.00/6.86/9.18 three-point calibration |
| ORP measuring range | -1999 to +1999mV |
| ORP resolution | 0.1 mV (-199.9 to +199.9 mV), 1 mV (other ranges) |
| ORP accuracy | ±0.2mV(-199.9to +199.9mV)±2mV(other ranges) |
| Temperature measurement range | -5.0~65.0°C |
| Temperature resolution | 0.1°C |
| Temperature accuracy | ±0.5°C |
| Working environment | 0~50°C; 0~80%RH |
| Storage environment | 0~60°C; 0~90%RH |
| Automatic temperature compensation | Yes (PH only) |
| Record data | Manually record 99 entries |
| Automatic shutdown | 1 hour of no operation |
| LCD size | 41*50mm |
| Backlight | support |
| Probe wire length | Approximately 1.15 meters (with probe) |
| Powered by | AAA*4pcs |
| Product size | 65*28*165mm |
| Product standard | Main unit, pH probe, calibration solution *3, instruction manual, certificate of conformity, carrying case, (ORP probe optional) |










