| Specifcations: | ||||
| Measuring item | Measuring range | Resolution | Accuracy | Responnse time |
| Temperature | -20~60°C | 0.1 °C | ±1.0 °C | 1s |
| Humidity | 0~100%RH | 0.1%RH | ±5%RH | 1s |
| Wind chill | -40~10 °C | 0.1 °C | ±2.0 °C | 1s |
| Dew point | -40~60 °C | 0.1 °C | ±2.0 °C | 1s |
| Wind speed | 0.7~30m/s | 0.1m/s | ±3%or ±0.3m/s | 1s |
| Barometric pressure | 300~1100hPa | 0.1hPa | ±0.1hPa | 1s |
| Altitude | -500~9000m | 1m | 1s | |
| Illumination | 0~55000Lx | 1Lx | ±3% | 1s |
| Data saving function: | manually saving | and automatically | recording data | |
| Adopting a matrix | liquid-crystal display | screen so that | the display | content is richer |
| LCD backlight display | ||||
| Battery level display | ||||
| Unit switching function | ||||



