| Model: | CH-914 |
| Key functions: | Temperature/ Humidity/ Max/Min/ C/F |
| Temperature Range: | -10°C ~+50°C ( +14°F ~ +122°F ) |
| Humidity Range: | 10% ~ 99% |
| Resolution: | temperature 0.1°C; humidity 1%RH |
| Humidity Error: | ±3% at 25°C 60%; others ± 5% RH |
| Temperature Error: | 0℃~40℃: ±1℃ Others : ±2℃ |
| Temperature Measuring Period: | 10s |
| Power supply: | 1.5V AAA Battery*2 |
| Material: | Environmentally-friendly ABS+HD digital LCD display |
| Appearance Size: | 102*85*23mm |
| WindowSize: | 76*62mm |
| N.W.: | 120g ( include battery ) |
| Color: | Black/ Blue/ Green |






