| Model | FM220 |
| Type: | Repeater Model |
| APP Name: | PROBE PLUS (IOS and Android) |
| BT Range | Between Probe and Repeater(Host): > 50 M (165 ft) Open apace without any obstacle Between Repeater(Host) and Mobile Device: >80M (264 ft) Open apace without any obstacle |
| Probe Dimensions | 123.4 * 11.6mm , Probe Diameter: 5.5 mm |
| Charger Dimensions | 146 * 115* 23.5mm |
| Temperature Range | -10℃ to 100℃ (14°F to 212°F) , |
| Temperature Resistance: | Probe < 100°C(212°F) ,Head of Probe < 300°C ((572°F) |
| Display Precision | 1℃/°F |
| Measuring Accuracy | +/-1°C |
| Material of Probe Head | 300° High temperature resistant, anti-fall, environmental protection plastic |
| Material of Probe | Food grade 304 stainless steel (FDA) |
| Material of charging dock | bamboo |
| Readout Time | 3-5s |
| Battery Type | Probe: Supper-capacitor Repeater(Host): Li-Battery, 2000 mAh |
| Charging Time | Probe: About 10~15 Minutes Repeater: About 6 Hours |
| Endurance time | Probe: 24 hours in 25° environment temperature, > 16 hours in 75° environment temperature (Fully charged) Repeater(Host): > 300 hours |
| N.W / G.W | N.W : 285 g(Probe 9g, charger 267g) G.W.: 400 g |
| waterproof | Yes,probe /IPX7 |
| Certificate | FCC, CE, ROHS, FDA, UKCA, LFGB |
| Packaging | Probe, Charger, USB-Type C Charging cable, Color box Package Size: 156 * 140 * 30mm Carton : 325 * 300 * 295 mm, 40pcs/ ctn, G.W. 15.6KG |






