| Specifications | Range | Resolution | Basic accuracy |
| Combustible gas detection | 0~5000ppm | 1ppm | ±10% |
| Temperature detection | -20.0°C ~ 60.0°C (-4.0°F~140.0°F) |
0.1 | 0.0°C ~ 45.0°C(32°F ~113°F) ±1.0°C/2.0°F Other:±1.5°C/3.0°F |
| Display | LCD | ||
| Power down storage | √ | ||
| Auto Power Off | √ | ||
| Low battery indication | √ | ||
| Two-color backlight | √ | ||
| Buzzer alert | √ | ||
| Power | 3x1.5V AAA batteries | ||
| Weight | |||
| Size | 171x60x33mm | ||
| QTY | 50pcs | ||
| Safety Rating | EN61326-1 | ||









