pH |
Range | -2.00 to 16.00 pH |
| Resolution | 0.01 pH | |
| Accuracy | ±0.01 pH ± one digit | |
| Calibration Points | 1 to 3 points | |
| Auto. Temperature Compensation | 0 to 60˚C (32-140˚F) | |
| mV (ORP probe optional) |
Range | -1,000mV - +1,000mV |
| Resolution | ± 0.1/1mV | |
| Accuracy | ±0.1% FS ± one digit | |
| Temperature | Range | 0 to 60˚C (32-140˚F) |
| Accuracy | ±0.2˚C | |
| Packing Including | 1. Meter (Probe and 4×1.5V AAA alkaline batteries preinstalled) 2. pH buffer solution: pH4.00/7.00/10.01, 30mL, one for each 3. 3.0 mol KCl pH/ORP soaking solution, 10mL, 1 bottle 4. Sample Vials 30mL: 3pcs 5. Lanyard: 1pc 6. Hard carrying case (L/W/H: 28.0×23.0×8.2cm) |
|









