Model | STC-9200 |
Temperature measuring/control range | -50~50 ℃ |
Power supply voltage | AC220V/110V; DC 12V/24V |
Power consumption of the whole machine | <5 W |
Ambient Temperature | 0 ℃~+60 ℃ |
Relative humidity | 20%~85%(no condensation) |
Accuracy | ± 1 ℃ |
The machine size | 75 x 34.5 x 85 (unit: mm) |
Mounting hole size | 71 × 29 (unit: mm) |
Compressor relay capacity | 10A/220 VAC |
Capacity of fan and defrosting relay | 10A/220 VAC |
Digital display Cable 1M |
three-digit digital tube + minus sign position + status indicator lamp (setting lamp; refrigeration lamp; defrosting lamp; fan lamp) |