| Model Number | TempU09 |
| Temperature Range | -30 ℃ to +60 ℃ |
| Accuracy | ±0.5°C (-20°C~+40°C), ±1°C (others) |
| Delayed Recording | 30 minutes (Default, User configurable between 10 seconds and 18 hours) |
| Report File | PDF and CSV files without extra software |
| Data Storage Capacity | 32000pcs |
| Use Type | Single-use |
| Battery Life | 1 years |
| Battery | CR2032 button cell battery |
| Recording Interval | 10 minutes (Default, User configurable between 0 and 254 minutes) |
| Start Mode | Button Start or Timed Start |
Product Features |
* . Recording trip as long as to 210 days * . Bulil-in sensor for low temperature condition, up to -30°C * . USB connetion, no need any software to get PDF report and CSV file. * . LCD presents all key information including checking current temperature, alarm status, battery power |




