| 1 | Item Name | Factory price large LCD display digital thermometer | |
| 2 | Model | DMT-111electronic thermometer | |
| 3 | Response Time | 10s, 20s, 30s and 60s optional | |
| 4 | Range | 32.0℃ - 42.9℃(90.0 ºF - 109.9 ºF ) | |
| 5 | Accuracy | ±0.1℃,35.5℃ - 42.0℃ electronic thermometer (±0.2ºF,95.9 ºF-107.6 ºF ) ±0.2℃ below 35.5℃ or over 42.0℃ (±0.4 ºF below 95.9 ºF or over 107.6 ºF) |
|
| 6 | Display | Liquid crystal display, 3 1/2 digits | |
| 7 | Battery | One 1.5V DCbutton battery included Size: LR41, SR41 or UCC392; replaceable |
|
| 8 | Battery life | About 2 years for average using | |
| 9 | Dimension | 12.4cm x 1.8cm x 0.9cm (L x W x H) | |
| 10 | Weight | Approx. 10 grams including battery | |
| 11 | Warranty | 1 year | |
| 12 | Certificate | ISO 9001,ISO 13485,CE0197,RoHS, 510k listing | |
| 13 | Advantage | Fast read, Last Reading Memory, Fever Alarm, Auto-off | |
