| Model | DT-K111B | ||
| Response | 10 seconds | ||
| Display Rang | 32.0℃-42.0℃ 89.6°F-107.6°F | ||
| Accuracy | ±0.1℃(35.5℃-42.0℃)/±0.2°F(95.9°F-107.6°F) ±0.2℃(<35.5℃)/±0.4°F(<95.9°F) |
||
| Min Scale | 0.1℃/0.1°F | ||
| Matrial | ABS | ||
| LCD Size | 20*7mm | ||
| Unit External Dimensions | 132*22*14mm | ||
| N.W |
13.6g | ||
| Water-proof | YES | ||
| Flexible Tip | YES | ||
| Battery | 1.5V(LR/SR41) | ||
Features&Advantage |
Ⅰ.Beeps when Ready Ⅱ.Last Readout Memory Ⅲ.Automatic power off Ⅳ.Easy to use Ⅴ.Convenient to carry Ⅵ.No risk of allergic reactions Ⅶ.Durable Rigid Tip Ⅷ.Continuous Accuracy |
||




